Level 254
Kills
3,008
Deaths
3,526
KDR
0.853
956,268
XP
$3,318
Titan Credits
179
Gems
1,803
Rounds Won
8
Quests Completed
Ranking
#338/293,229
Overall
#39/8,698
in Indonesia
Events
Level 1
Tour of Destruction Battle Pass
Level 13
Killing Camp Battle Pass
2,967
Damage Dealt
Summer Challenge 2017
41
Banned
April Fools 2019
Activity Score
2,493
Posts
102
Comments
54
Likes
25
Likes Given
584
Forum
4
Threads
6
Forum Comments
0
Comment Likes
1
Threads Reacted
1
Thread Reactions
5
Threads Subscribed
DBL Season 2
1,600 SR
Top Speed
0 MPH
Season High
0 SR
DBL Season 1
1,600 SR
Final Rating
0 MPH
Top Speed
Coinflips
1 Games
Wins
0
Losses
1
Win Rate
0.00%
Others
0
Jackpot Wins
0
Safes Opened
0
Lotteries Won
ID | Server | Map | Message | Date |
---|---|---|---|---|
2,496,395 | Titan.TF - Orange x1000 | cp_orange_x_7 | thief | 22-07-2019 03:55:03 AM |
2,496,392 | Titan.TF - Orange x1000 | cp_orange_x_7 | thief | 22-07-2019 03:53:47 AM |
2,496,389 | Titan.TF - Orange x1000 | cp_orange_x_7 | no | 22-07-2019 03:53:24 AM |
2,496,385 | Titan.TF - Orange x1000 | cp_orange_x_7 | ok | 22-07-2019 03:53:19 AM |
2,496,384 | Titan.TF - Orange x1000 | cp_orange_x_7 | you stole all of it | 22-07-2019 03:53:17 AM |
2,496,382 | Titan.TF - Orange x1000 | cp_orange_x_7 | i did most damage | 22-07-2019 03:53:14 AM |
2,496,225 | Titan.TF - Orange x1000 | cp_orange_x_7 | k | 22-07-2019 03:38:47 AM |
2,496,224 | Titan.TF - Orange x1000 | cp_orange_x_7 | !chest | 22-07-2019 03:38:24 AM |
2,496,209 | Titan.TF - Orange x1000 | cp_orange_x_7 | YAS | 22-07-2019 03:37:37 AM |
2,496,155 | Titan.TF - Orange x1000 | cp_orange_x_7 | i can unbox ''em just now | 22-07-2019 03:33:22 AM |
2,496,122 | Titan.TF - Orange x1000 | cp_orange_x_7 | !chest | 22-07-2019 03:32:02 AM |
2,496,120 | Titan.TF - Orange x1000 | cp_orange_x_7 | >:/ | 22-07-2019 03:31:58 AM |
2,496,115 | Titan.TF - Orange x1000 | cp_orange_x_7 | i''m crash2262 ffs | 22-07-2019 03:31:42 AM |
2,496,109 | Titan.TF - Orange x1000 | cp_orange_x_7 | awokawokawok | 22-07-2019 03:31:20 AM |
2,496,108 | Titan.TF - Orange x1000 | cp_orange_x_7 | Mod | 22-07-2019 03:31:17 AM |
2,496,104 | Titan.TF - Orange x1000 | cp_orange_x_7 | give me my role bacc >:( | 22-07-2019 03:31:06 AM |
2,467,384 | Titan.TF - Slender Fortress | slender_the_abyss_r1d | !sl | 16-07-2019 05:17:42 PM |
2,467,376 | Titan.TF - Slender Fortress | slender_the_abyss_r1d | !chest | 16-07-2019 05:12:29 PM |
2,467,373 | Titan.TF - Slender Fortress | slender_the_abyss_r1d | no | 16-07-2019 05:04:01 PM |
2,467,370 | Titan.TF - Slender Fortress | slender_the_abyss_r1d | !shop | 16-07-2019 05:03:07 PM |
2,341,310 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10b_3 | i be a-rootin''for ya | 24-06-2019 06:32:35 AM |
2,341,309 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10b_3 | good luck | 24-06-2019 06:32:31 AM |
2,341,306 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10b_3 | nay thee | 24-06-2019 06:29:47 AM |
2,341,259 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10_2 | can you speak english | 24-06-2019 06:14:20 AM |
2,341,256 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10_2 | why can''t i upgrade | 24-06-2019 06:13:58 AM |
2,341,237 | Titan.TF - Machine Attacks 2 | mvm_ma_ep10_2 | test | 24-06-2019 06:12:05 AM |
2,264,594 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | *yes | 13-06-2019 02:21:58 AM |
2,264,593 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | tes | 13-06-2019 02:21:56 AM |
2,264,590 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | yes | 13-06-2019 02:21:47 AM |
2,254,137 | Titan.TF - Slender Fortress | slender_lockers_b7 | !quests | 10-06-2019 07:31:15 PM |
2,225,418 | Titan.TF - Freak Fortress | arena_rust_remake | nite | 05-06-2019 07:39:46 AM |
2,225,417 | Titan.TF - Freak Fortress | arena_rust_remake | assasination | 05-06-2019 07:39:44 AM |
2,225,340 | Titan.TF - Freak Fortress | arena_rust_remake | gah | 05-06-2019 07:31:50 AM |
2,225,332 | Titan.TF - Freak Fortress | arena_rust_remake | i was preparing an ambush | 05-06-2019 07:31:10 AM |
2,225,327 | Titan.TF - Freak Fortress | arena_rust_remake | waht | 05-06-2019 07:30:54 AM |
2,225,272 | Titan.TF - Freak Fortress | arena_rust_remake | for the memes | 05-06-2019 07:25:03 AM |
2,225,231 | Titan.TF - Freak Fortress | arena_rust_remake | useless | 05-06-2019 07:20:26 AM |
2,225,214 | Titan.TF - Freak Fortress | arena_rust_remake | bait 101 | 05-06-2019 07:17:44 AM |
2,225,194 | Titan.TF - Freak Fortress | arena_rust_remake | does this map have skybox | 05-06-2019 07:16:04 AM |
2,225,119 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | wot | 05-06-2019 07:02:24 AM |
2,225,115 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | !shop | 05-06-2019 07:01:41 AM |
2,225,113 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | no u | 05-06-2019 07:01:23 AM |
2,225,110 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | !kick (you) | 05-06-2019 07:01:11 AM |
2,225,108 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | but the kick is working | 05-06-2019 07:01:01 AM |
2,225,105 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | your name isn''t working on other commands | 05-06-2019 07:00:51 AM |
2,225,102 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | it''s kinda fuckin funny though | 05-06-2019 07:00:44 AM |
2,225,098 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | yeh sorry | 05-06-2019 07:00:37 AM |
2,225,086 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | dammit | 05-06-2019 06:59:25 AM |
2,225,052 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | idiot | 05-06-2019 06:50:20 AM |
2,225,051 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | look | 05-06-2019 06:50:19 AM |
2,225,049 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | those are blockin me | 05-06-2019 06:50:12 AM |
2,225,046 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | SHUT | 05-06-2019 06:50:03 AM |
2,225,045 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | look a t that | 05-06-2019 06:50:01 AM |
2,225,043 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | but | 05-06-2019 06:49:59 AM |
2,225,042 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | i can clim this | 05-06-2019 06:49:57 AM |
2,225,040 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | no | 05-06-2019 06:49:51 AM |
2,225,037 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | no | 05-06-2019 06:49:41 AM |
2,225,035 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | no | 05-06-2019 06:49:32 AM |
2,225,031 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | gottem | 05-06-2019 06:48:50 AM |
2,225,013 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | awlrie | 05-06-2019 06:42:39 AM |
2,224,998 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | karma | 05-06-2019 06:36:22 AM |
2,224,992 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | u bad | 05-06-2019 06:35:03 AM |
2,224,989 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | you have no proof | 05-06-2019 06:32:54 AM |
2,224,986 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | cheatin | 05-06-2019 06:32:45 AM |
2,224,981 | Titan.TF - Freak Fortress | vsh_skyhigh_resort_b8 | no | 05-06-2019 06:32:14 AM |
2,224,955 | Titan.TF - Freak Fortress | koth_nuketown | bad | 05-06-2019 06:24:40 AM |
2,224,953 | Titan.TF - Freak Fortress | koth_nuketown | awoawkawokwak | 05-06-2019 06:24:29 AM |
2,224,935 | Titan.TF - Freak Fortress | koth_nuketown | ( ͡o ͜ʖ ͡o) | 05-06-2019 06:19:38 AM |
2,224,931 | Titan.TF - Freak Fortress | koth_nuketown | wat | 05-06-2019 06:18:21 AM |
2,224,927 | Titan.TF - Freak Fortress | koth_nuketown | [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] take this you deserve it | 05-06-2019 06:18:03 AM |
2,224,919 | Titan.TF - Freak Fortress | koth_nuketown | the waifu | 05-06-2019 06:16:32 AM |
2,224,908 | Titan.TF - Freak Fortress | koth_nuketown | no u | 05-06-2019 06:15:45 AM |
2,224,904 | Titan.TF - Freak Fortress | koth_nuketown | fuck you | 05-06-2019 06:15:31 AM |
2,224,903 | Titan.TF - Freak Fortress | koth_nuketown | wgone | 05-06-2019 06:15:28 AM |
2,224,901 | Titan.TF - Freak Fortress | koth_nuketown | done | 05-06-2019 06:15:16 AM |
2,224,899 | Titan.TF - Freak Fortress | koth_nuketown | no, it''s not boss theme | 05-06-2019 06:15:00 AM |
2,224,897 | Titan.TF - Freak Fortress | koth_nuketown | stuckin | 05-06-2019 06:14:42 AM |
2,224,896 | Titan.TF - Freak Fortress | koth_nuketown | what music is this | 05-06-2019 06:14:39 AM |
2,224,894 | Titan.TF - Freak Fortress | koth_nuketown | waht | 05-06-2019 06:14:14 AM |
2,224,858 | Titan.TF - Freak Fortress | koth_nuketown | no | 05-06-2019 06:06:17 AM |
2,224,854 | Titan.TF - Freak Fortress | koth_nuketown | hoh | 05-06-2019 06:05:02 AM |
2,224,851 | Titan.TF - Freak Fortress | koth_nuketown | myst the bosses cooldown gotta be reduced | 05-06-2019 06:03:43 AM |
2,224,848 | Titan.TF - Freak Fortress | koth_nuketown | myst | 05-06-2019 06:02:24 AM |
2,224,847 | Titan.TF - Freak Fortress | koth_nuketown | myst | 05-06-2019 06:01:46 AM |
2,224,846 | Titan.TF - Freak Fortress | vsh_rocksax | hoho | 05-06-2019 05:59:15 AM |
2,224,831 | Titan.TF - Freak Fortress | vsh_rocksax | COD series literally | 05-06-2019 05:56:18 AM |
2,224,826 | Titan.TF - Freak Fortress | vsh_rocksax | hmm | 05-06-2019 05:55:52 AM |
2,224,820 | Titan.TF - Freak Fortress | vsh_rocksax | we should get instant level up everytime we kill myst | 05-06-2019 05:52:26 AM |
2,224,815 | Titan.TF - Freak Fortress | vsh_rocksax | hmph | 05-06-2019 05:49:16 AM |
2,224,813 | Titan.TF - Freak Fortress | vsh_rocksax | no | 05-06-2019 05:48:26 AM |
2,224,806 | Titan.TF - Freak Fortress | vsh_rocksax | i mean me | 05-06-2019 05:46:46 AM |
2,224,802 | Titan.TF - Freak Fortress | vsh_rocksax | and that''s how you abuse | 05-06-2019 05:46:32 AM |
2,224,784 | Titan.TF - Freak Fortress | vsh_rocksax | yes | 05-06-2019 05:40:53 AM |
2,224,779 | Titan.TF - Freak Fortress | vsh_rocksax | aowakwaowwk | 05-06-2019 05:40:34 AM |
2,224,776 | Titan.TF - Freak Fortress | vsh_rocksax | oof | 05-06-2019 05:40:23 AM |
2,224,773 | Titan.TF - Freak Fortress | vsh_rocksax | no u | 05-06-2019 05:39:03 AM |
2,224,754 | Titan.TF - Freak Fortress | arena_yunshu_rc1 | !quests | 05-06-2019 05:23:08 AM |
2,190,737 | Titan.TF - MvM Uberupgrades Wave 29/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 07:21:27 PM |
2,190,733 | Titan.TF - MvM Uberupgrades Wave 29/30 | mvm_30wave_of_the_dead | !chests | 27-05-2019 07:20:19 PM |
2,190,727 | Titan.TF - MvM Uberupgrades Wave 28/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 07:15:03 PM |
2,190,721 | Titan.TF - MvM Uberupgrades Wave 28/30 | mvm_30wave_of_the_dead | !rtd | 27-05-2019 07:12:26 PM |
2,190,713 | Titan.TF - MvM Uberupgrades Wave 27/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 07:08:54 PM |
2,190,712 | Titan.TF - MvM Uberupgrades Wave 26/30 | mvm_30wave_of_the_dead | !quests | 27-05-2019 07:06:18 PM |
2,190,711 | Titan.TF - MvM Uberupgrades Wave 26/30 | mvm_30wave_of_the_dead | !uests | 27-05-2019 07:06:14 PM |
2,190,697 | Titan.TF - MvM Uberupgrades Wave 23/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:52:06 PM |
2,190,696 | Titan.TF - MvM Uberupgrades Wave 23/30 | mvm_30wave_of_the_dead | !drug crash2262 | 27-05-2019 06:51:41 PM |
2,190,695 | Titan.TF - MvM Uberupgrades Wave 22/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:50:29 PM |
2,190,693 | Titan.TF - MvM Uberupgrades Wave 22/30 | mvm_30wave_of_the_dead | !chest | 27-05-2019 06:49:08 PM |
2,190,690 | Titan.TF - MvM Uberupgrades Wave 22/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:45:50 PM |
2,190,687 | Titan.TF - MvM Uberupgrades Wave 21/30 | mvm_30wave_of_the_dead | !emote | 27-05-2019 06:45:05 PM |
2,190,686 | Titan.TF - MvM Uberupgrades Wave 21/30 | mvm_30wave_of_the_dead | !emoji | 27-05-2019 06:45:00 PM |
2,190,685 | Titan.TF - MvM Uberupgrades Wave 21/30 | mvm_30wave_of_the_dead | !inv | 27-05-2019 06:44:50 PM |
2,190,684 | Titan.TF - MvM Uberupgrades Wave 20/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:43:44 PM |
2,190,683 | Titan.TF - MvM Uberupgrades Wave 20/30 | mvm_30wave_of_the_dead | !taunt | 27-05-2019 06:43:24 PM |
2,190,680 | Titan.TF - MvM Uberupgrades Wave 20/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:40:10 PM |
2,190,676 | Titan.TF - MvM Uberupgrades Wave 20/30 | mvm_30wave_of_the_dead | !rtd | 27-05-2019 06:39:15 PM |
2,190,668 | Titan.TF - MvM Uberupgrades Wave 19/30 | mvm_30wave_of_the_dead | !taunt | 27-05-2019 06:36:55 PM |
2,190,667 | Titan.TF - MvM Uberupgrades Wave 18/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:31:34 PM |
2,190,666 | Titan.TF - MvM Uberupgrades Wave 18/30 | mvm_30wave_of_the_dead | !rtd | 27-05-2019 06:31:04 PM |
2,190,660 | Titan.TF - MvM Uberupgrades Wave 16/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:24:13 PM |
2,190,659 | Titan.TF - MvM Uberupgrades Wave 16/30 | mvm_30wave_of_the_dead | :/ | 27-05-2019 06:24:11 PM |
2,190,658 | Titan.TF - MvM Uberupgrades Wave 16/30 | mvm_30wave_of_the_dead | !refund | 27-05-2019 06:24:09 PM |
2,190,654 | Titan.TF - MvM Uberupgrades Wave 16/30 | mvm_30wave_of_the_dead | !upgrade | 27-05-2019 06:23:28 PM |
2,190,653 | Titan.TF - MvM Uberupgrades Wave 16/30 | mvm_30wave_of_the_dead | !uphrade | 27-05-2019 06:23:22 PM |
1,740,553 | Titan.TF - Machine Attacks 2 | mvm_ma_ep8_2 | no | 17-03-2019 11:55:06 PM |
1,740,522 | Titan.TF - Machine Attacks 2 | mvm_ma_ep8_2 | bundir | 17-03-2019 11:50:52 PM |
1,740,521 | Titan.TF - Machine Attacks 2 | mvm_ma_ep8_2 | suicide | 17-03-2019 11:50:47 PM |
1,740,380 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | dont | 17-03-2019 11:43:46 PM |
1,740,363 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | i seriously dont know whats going on | 17-03-2019 11:43:21 PM |
1,740,336 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | i dont know anyhting about rtd | 17-03-2019 11:41:08 PM |
1,740,333 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | what | 17-03-2019 11:40:59 PM |
1,740,314 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:39:42 PM |
1,740,299 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | im stuck | 17-03-2019 11:39:20 PM |
1,740,292 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | verdammt | 17-03-2019 11:39:13 PM |
1,740,241 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | can you like not assuming im abusing it | 17-03-2019 11:37:56 PM |
1,740,193 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | WAJT | 17-03-2019 11:36:03 PM |
1,740,152 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:34:33 PM |
1,740,144 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no? | 17-03-2019 11:33:53 PM |
1,740,139 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | whos skipping doors | 17-03-2019 11:33:41 PM |
1,740,114 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:33:12 PM |
1,740,067 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | ( ͡o ͜ʖ ͡o) | 17-03-2019 11:32:01 PM |
1,740,061 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | where are the battery | 17-03-2019 11:31:54 PM |
1,740,027 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:30:57 PM |
1,740,008 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:29:37 PM |
1,740,004 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | no | 17-03-2019 11:29:26 PM |
1,739,975 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | gay | 17-03-2019 11:27:22 PM |
1,739,974 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | foot better | 17-03-2019 11:27:17 PM |
1,739,969 | Titan.TF - Machine Attacks 2 | mvm_ma_ep7_2 | fuck cars | 17-03-2019 11:27:10 PM |
1,739,833 | Titan.TF - Machine Attacks 2 | mvm_ma_ep6_2 | rekted hard | 17-03-2019 11:17:37 PM |
1,739,804 | Titan.TF - Machine Attacks 2 | mvm_ma_ep6_2 | cynt | 17-03-2019 11:15:39 PM |
1,739,801 | Titan.TF - Machine Attacks 2 | mvm_ma_ep6_2 | i stucc | 17-03-2019 11:15:33 PM |
1,739,655 | Titan.TF - Machine Attacks 2 | mvm_ma_ep6_2 | oof | 17-03-2019 11:09:07 PM |
1,739,429 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | langsung ganti part | 17-03-2019 11:02:00 PM |
1,739,424 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | EA | 17-03-2019 11:01:55 PM |
1,739,406 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | ( ͡o ͜ʖ ͡o) | 17-03-2019 11:01:41 PM |
1,739,380 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | ( ͡o ͜ʖ ͡o) | 17-03-2019 11:01:06 PM |
1,739,379 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | gua lupa commandnya | 17-03-2019 11:01:03 PM |
1,739,351 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | perlu gua move kah semuanya | 17-03-2019 11:00:23 PM |
1,739,279 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | no | 17-03-2019 10:58:18 PM |
1,739,270 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | wat | 17-03-2019 10:57:58 PM |
1,739,248 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | hoo | 17-03-2019 10:57:12 PM |
1,739,188 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | WAT | 17-03-2019 10:54:46 PM |
1,739,169 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | god | 17-03-2019 10:54:17 PM |
1,739,162 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | no | 17-03-2019 10:53:58 PM |
1,739,157 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | awok awok awok | 17-03-2019 10:53:42 PM |
1,739,146 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | ''you''re in a comma'' | 17-03-2019 10:53:26 PM |
1,739,139 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | CANT SEE | 17-03-2019 10:53:12 PM |
1,739,127 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | big trouble now | 17-03-2019 10:52:48 PM |
1,739,123 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | oof | 17-03-2019 10:52:45 PM |
1,739,121 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:52:42 PM |
1,739,109 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | HMMM | 17-03-2019 10:52:25 PM |
1,739,094 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | oof | 17-03-2019 10:51:56 PM |
1,739,084 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | yes | 17-03-2019 10:51:44 PM |
1,739,065 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | yes | 17-03-2019 10:51:17 PM |
1,739,063 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:51:10 PM |
1,738,999 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | dank | 17-03-2019 10:48:15 PM |
1,738,970 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | wat teh fuck killing us | 17-03-2019 10:47:10 PM |
1,738,949 | Titan.TF - Machine Attacks 2 | mvm_ma_ep5_2 | complicated stuff | 17-03-2019 10:46:14 PM |
1,738,790 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:38:19 PM |
1,738,780 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | rekt | 17-03-2019 10:38:02 PM |
1,738,779 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:37:59 PM |
1,738,771 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | gay name | 17-03-2019 10:37:31 PM |
1,738,768 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:37:26 PM |
1,738,694 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | cunt | 17-03-2019 10:34:13 PM |
1,738,620 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | hah | 17-03-2019 10:31:24 PM |
1,738,621 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | gay | 17-03-2019 10:31:24 PM |
1,738,604 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | ded | 17-03-2019 10:30:46 PM |
1,738,574 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | gay | 17-03-2019 10:29:49 PM |
1,738,564 | Titan.TF - Machine Attacks 2 | mvm_ma_ep4_3 | edgy | 17-03-2019 10:29:25 PM |
1,738,404 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | horray | 17-03-2019 10:20:45 PM |
1,738,360 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | OOF | 17-03-2019 10:19:41 PM |
1,738,330 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | gay | 17-03-2019 10:18:39 PM |
1,738,285 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | FOK | 17-03-2019 10:17:13 PM |
1,738,218 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | this chapter | 17-03-2019 10:14:55 PM |
1,738,216 | Titan.TF - Machine Attacks 2 | mvm_ma_ep3_2 | oh my god | 17-03-2019 10:14:51 PM |
1,738,150 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | nice | 17-03-2019 10:11:53 PM |
1,738,125 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | GO | 17-03-2019 10:11:15 PM |
1,738,118 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:10:53 PM |
1,738,079 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | ( ͡o ͜ʖ ͡o) | 17-03-2019 10:08:55 PM |
1,738,074 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | a bit more guyss | 17-03-2019 10:08:50 PM |
1,737,907 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | we need a spy | 17-03-2019 09:59:01 PM |
1,737,864 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | !inventory | 17-03-2019 09:57:23 PM |
1,737,859 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | ketik !inventory | 17-03-2019 09:57:13 PM |
1,737,857 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | oh | 17-03-2019 09:57:09 PM |
1,737,854 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | press N | 17-03-2019 09:57:00 PM |
1,737,851 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | WHAT | 17-03-2019 09:56:55 PM |
1,737,831 | Titan.TF - Machine Attacks 2 | mvm_ma_ep2_3 | hoho | 17-03-2019 09:55:46 PM |
1,737,715 | Titan.TF - Machine Attacks 2 | mvm_ma_ep1_3 | oof | 17-03-2019 09:45:42 PM |
1,737,072 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | !timebhomb all | 17-03-2019 09:00:21 PM |
1,737,066 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | good | 17-03-2019 09:00:17 PM |
1,737,056 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | nuke? | 17-03-2019 09:00:00 PM |
1,737,055 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | !halehp | 17-03-2019 08:59:57 PM |
1,736,897 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | easier to see | 17-03-2019 08:51:14 PM |
1,736,883 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | go now | 17-03-2019 08:50:11 PM |
1,736,881 | Titan.TF - Freak Fortress | vsh_minedepressao_reborn | yes | 17-03-2019 08:50:09 PM |
