Level 242
Kills
4,028
Deaths
2,250
KDR
1.790
17,043
Robot Kills
1,661
Robot Assists
171
Robot Deaths
113
Rounds Won
4,376,770
XP
$8,040
Titan Credits
108
Gems
0
Quests Completed
Hours Played
115
Blue Team
192
Red Team
6
Spectating
313
Total
Ranking
#198/471,413
Overall
#11/11,409
in Singapore
Events
Level 1
Tour of Destruction Battle Pass
Level 1
Killing Camp Battle Pass
0
Damage Dealt
Summer Challenge 2017
0
Banned
April Fools 2019
Activity Score
46
Posts
4
Comments
0
Likes
0
Likes Given
3
Forum
0
Threads
0
Forum Comments
0
Comment Likes
0
Threads Reacted
0
Thread Reactions
0
Threads Subscribed
Dodgeball
Season 2
2,405 SR
Top Speed
136 MPH
Season High
2,741 SR
Season 1
1,600 SR
Final Rating
0 MPH
Top Speed
Casino
Coinflips
Wins
0
Losses
0
Win Rate
0.00
Other Games
0
Jackpot Wins
0
Safes Opened
0
Lotteries Won
Games
When do you play on the most?
Last 24 Hours
Last Week
Last Month
All Time
Servers
Which servers are your favourite and play on the most?
All Time
Last Month
Maps
Which maps are your favourite and play on the most?
All Time
Last Month
All times are in Asia/Singapore Time (SGT) +0800.
Recent Sessions
Only completed sessions are shown here. An ongoing session will not appear here until it has ended.
Server | Map | Date | Session Time | Ended By | |
---|---|---|---|---|---|
Orange x1000 | cp_orange_transport_alpha3 | 2023-12-22 06:50:11 PM | 12.42 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 06:13:31 PM | 9.45 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 06:03:48 PM | 10.42 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 06:02:43 PM | 38.07 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_oranges_rc1 | 2022-12-03 08:16:00 PM | 10.50 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-07-03 09:06:02 PM | 55.10 mins | Client Disconnect | |
Highertower x1000 (Multi Mod) | plr_highertower_extended | 2022-06-28 08:49:42 PM | 17.80 mins | GrimGrim ❤ timed out | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-06-19 05:12:00 PM | 5.47 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-06-05 07:13:56 PM | 1.57 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-05 12:02:54 AM | 87.22 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_x_7 | 2022-05-13 10:31:47 PM | 1.43 mins | Disconnect by user. | |
Paint Can x1000 (Multi Mod) | cp_paint_can_x10_event_r2b | 2022-05-12 11:36:58 PM | 9.03 mins | Disconnect by user. | |
Paint Can x1000 (Multi Mod) | cp_paint_can_x10_event_r2b | 2022-05-12 11:27:07 PM | 27.98 mins | GrimGrim ❤ timed out | |
Deathmatch (Multi Mod) | dm_duel_v1c | 2022-05-12 10:05:53 PM | 5.05 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-05-12 09:34:34 PM | 3.97 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-05-12 09:29:32 PM | 4.85 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-05-09 07:44:51 PM | 0.72 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-05-07 08:56:17 PM | 16.88 mins | Disconnect by user. | |
Orange x1000 (Multi Mod) | cp_orange_x_7 | 2022-03-11 09:01:22 PM | 1.10 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-03-07 10:42:32 PM | 0.58 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-03-06 03:46:30 PM | 14.52 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-03-05 11:24:25 PM | 1.93 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-03-05 04:54:49 PM | 38.68 mins | GrimGrim ❤ timed out | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-03-05 04:15:54 PM | 0.08 mins | Client Disconnect | |
MvM x1000 | AOT | mvm_adventure_of_30wave_ep5 | 2022-02-26 11:44:42 PM | 5.02 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-02-26 11:39:28 PM | 3.20 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-01-08 01:43:02 AM | 158.38 mins | Client Disconnect | |
Machine Attacks 3 | mvm_ma_ep8_3 | 2022-01-07 11:04:10 PM | 0.53 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-01-07 11:03:12 PM | 4.68 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-01-07 10:58:24 PM | 0.47 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-01-07 10:57:50 PM | 4.02 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-01-07 10:53:43 PM | 0.78 mins | Client Disconnect | |
Machine Attacks 2 | mvm_ma_ep4_3_1 | 2021-12-09 10:23:14 PM | 1.35 mins | Client Disconnect | |
Machine Attacks 2 | mvm_ma_ep4_3_1 | 2021-12-09 10:19:43 PM | 0.70 mins | Client Disconnect | |
Machine Attacks 2 | mvm_ma_ep4_3_1 | 2021-12-09 10:16:29 PM | 5.00 mins | Client Disconnect | |
Paint Can x1000 (Multi Mod) | cp_paint_can_x10_event_r2b | 2021-10-31 04:54:09 PM | 0.13 mins | Client Disconnect | |
Dodgeball | tfdb_temple_v1 | 2021-10-27 10:22:12 PM | 20.25 mins | Client Disconnect | |
Dodgeball | tfdb_redcourt_intox | 2021-10-27 12:06:04 AM | 35.03 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2021-10-24 11:13:47 PM | 18.70 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2021-10-15 09:34:17 PM | 17.80 mins | Client Disconnect | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2021-10-04 10:52:12 PM | 85.82 mins | Client Disconnect | |
MvM x1000 | AOT | mvm_adventure_of_30wave_ep5 | 2021-10-04 09:25:41 PM | 24.15 mins | Client Disconnect | |
Orange x1000 | cp_orange_horizon | 2021-08-16 11:14:37 PM | 14.83 mins | Disconnect by user. | |
Machine Attacks 1 | mvm_ma_ep12_3 | 2021-08-16 10:59:36 PM | 6.93 mins | Disconnect by user. | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2021-06-23 06:56:12 PM | 7.57 mins | Disconnect by user. | |
SG x SikeSandbox | gm_teamcity_titan_fix | 2021-06-18 07:31:08 PM | 0.73 mins | GrimGrim ❤ timed out | |
Sandbox | gm_teamcity_titan_fix | 2021-06-17 09:20:55 PM | 5.50 mins | Disconnect by user. | |
Sandbox | gm_teamcity_titan_fix | 2021-06-17 09:10:58 PM | 2.78 mins | Disconnect by user. | |
Sandbox | gm_teamcity_titan_fix | 2021-06-17 09:07:57 PM | 5.93 mins | Disconnect by user. | |
Orange x1000 | cp_orange_transport_alpha3 | 2021-06-17 09:01:48 PM | 0.53 mins | Disconnect by user. |
Recent Chats
Server | Map | Date | Message | |
---|---|---|---|---|
Orange x1000 | cp_orange_transport_alpha3 | 2023-12-22 06:49:58 PM | cya guys | |
Orange x1000 | cp_orange_transport_alpha3 | 2023-12-22 06:49:55 PM | thanks for having me | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 06:02:41 PM | hows your day scream? | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 05:29:37 PM | lol | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-09-05 05:19:45 PM | !inbox | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-07-03 08:23:00 PM | helloo | |
Highertower x1000 (Multi Mod) | plr_highertower_extended | 2022-06-28 08:34:26 PM | hello | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-06-19 05:08:10 PM | im in it | |
Orange x1000 (Multi Mod) | cp_orange_plaza_titan_v2d | 2022-06-19 05:07:45 PM | its open | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 11:40:15 PM | should be admin cmd | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 11:33:38 PM | no stun? | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:52:47 PM | heavy | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:52:44 PM | tracking | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:37:49 PM | .tp | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:19:11 PM | no server | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:18:43 PM | you dont even have mc | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:13:43 PM | not using anything | |
Orange x1000 (Multi Mod) | cp_orange_transport_alpha3 | 2022-06-04 10:12:28 PM | yea | |
Orange x1000 (Multi Mod) | cp_orange_x_7 | 2022-05-13 10:31:44 PM | f | |
Paint Can x1000 (Multi Mod) | cp_paint_can_x10_event_r2b | 2022-05-12 11:21:31 PM | i want to know how you're coping | |
Paint Can x1000 (Multi Mod) | cp_paint_can_x10_event_r2b | 2022-05-12 11:20:30 PM | sike |