Level 8,135
Kills
270,476
Deaths
43,401
KDR
6.232
163,478
Robot Kills
15,857
Robot Assists
665
Robot Deaths
13,532
Rounds Won
162,240,000
XP
$144,165
Titan Credits
8,764
Gems
452
Quests Completed
Hours Played
1,391
Blue Team
2,297
Red Team
55
Spectating
3,743
Total
Ranking
#2/470,785
Overall
#1/6,973
in Vietnam
Events
Level 102
Tour of Destruction Battle Pass
Level 101
Killing Camp Battle Pass
2,727,870
Damage Dealt
Summer Challenge 2017
0
Banned
April Fools 2019
Activity Score
1,705
Posts
106
Comments
66
Likes
32
Likes Given
147
Forum
3
Threads
8
Forum Comments
0
Comment Likes
8
Threads Reacted
0
Thread Reactions
8
Threads Subscribed
Dodgeball
Season 2
4,327 SR
Top Speed
749 MPH
Season High
5,000 SR
Season 1
1,704 SR
Final Rating
131 MPH
Top Speed
Casino
Coinflips
Wins
7
Losses
4
Win Rate
0.64%
Other Games
5
Jackpot Wins
0
Safes Opened
3
Lotteries Won
Games
When do you play on the most?
Last 24 Hours
Last Week
Last Month
All Time
Servers
Which servers are your favourite and play on the most?
All Time
Last Month
Maps
Which maps are your favourite and play on the most?
All Time
Last Month
All times are in Asia/Singapore Time (SGT) +0800.
Recent Sessions
Only completed sessions are shown here. An ongoing session will not appear here until it has ended.
Server | Map | Date | Session Time | Ended By | |
---|---|---|---|---|---|
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 09:07:22 PM | 20.62 mins | Client Disconnect | |
Machine Attacks | mvm_ma_ep6_3 | 2024-10-11 03:22:53 PM | 5.88 mins | Lecubon timed out | |
Machine Attacks | mvm_ma_ep6_3 | 2024-10-11 03:04:10 PM | 8.97 mins | Lecubon timed out | |
Machine Attacks | mvm_ma_ep8_3_v4 | 2024-08-07 07:11:53 PM | 25.05 mins | Client Disconnect | |
Machine Attacks | mvm_ma_ep9_3_v4 | 2024-08-07 06:46:15 PM | 4.95 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-05-14 09:58:00 PM | 93.95 mins | Client Disconnect | |
Orange x1000 | cp_orange_transport_alpha3 | 2024-05-04 06:36:54 PM | 51.78 mins | Client Disconnect | |
Machine Attacks 1 (Remastered) | mvm_ma_ep16b_3_v4 | 2024-05-04 05:44:14 PM | 13.93 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-03-03 12:38:36 PM | 1.17 mins | Client Disconnect | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:35:35 PM | 51.55 mins | Client Disconnect | |
Mann vs Mann | ctf_doublecross_snowy | 2024-02-24 06:12:23 PM | 17.30 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-02-10 10:51:53 PM | 0.58 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-02-10 10:27:55 PM | 66.42 mins | Client Disconnect | |
Dodgeball | tfdb_box_night_a3 | 2024-02-09 09:06:48 PM | 42.62 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-02-04 09:40:08 PM | 165.10 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-01-26 08:46:08 PM | 5.90 mins | Client Disconnect | |
MvM | mvm_sequoia_rc4 | 2024-01-26 07:20:19 PM | 4.92 mins | Client Disconnect | |
Experiment 434 | mvm_thedust_b3 | 2024-01-26 07:11:46 PM | 8.53 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-01-26 07:01:53 PM | 13.52 mins | Client Disconnect | |
MvM x1000 | mvm_saddle_s14 | 2024-01-26 05:54:13 PM | 1.60 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-01-26 05:51:43 PM | 2.85 mins | Client Disconnect | |
Orange x1000 | cp_orange_x_7 | 2024-01-25 09:59:15 PM | 68.70 mins | Client Disconnect | |
Orange x1000 | cp_orange_x_7 | 2024-01-25 08:48:36 PM | 121.22 mins | Client Disconnect | |
Orange x1000 | cp_orange_x_7 | 2024-01-25 06:36:54 PM | 16.98 mins | Lecubon timed out | |
Freak Fortress x10 | vsh_dr_office_v2 | 2024-01-25 06:19:01 PM | 17.67 mins | Client Disconnect | |
Experiment 933 | mvm_ma_ep8_3_v4 | 2024-01-25 05:01:40 PM | 38.68 mins | Client Disconnect | |
Attack on Teufort: Season 2 Preview | cp_mountainlab | 2024-01-25 03:41:29 PM | 4.67 mins | Client Disconnect | |
Experiment 360 | mvm_ma_ep15_3_v4 | 2024-01-25 03:34:32 PM | 3.45 mins | Client Disconnect | |
Experiment 303 | mvm_swirl_rc5 | 2024-01-25 03:22:21 PM | 18.03 mins | Client Disconnect | |
MvM x1000 | mvm_creepside_b1 | 2024-01-25 03:03:43 PM | 5.42 mins | Client Disconnect | |
Experiment 048 | mvm_creepside_b1 | 2024-01-25 02:56:03 PM | 2.00 mins | Client Disconnect | |
MvM Uberupgrades | mvm_2fort_b1_3 | 2024-01-25 02:05:47 PM | 3.50 mins | Client Disconnect | |
Experiment 960 | mvm_amf_b7 | 2024-01-25 11:16:28 AM | 10.32 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-01-23 05:33:20 PM | 86.53 mins | Client Disconnect | |
Orange x1000 | cp_orange_x3_8cp | 2024-01-10 07:37:44 PM | 50.20 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-01-01 08:10:55 PM | 28.47 mins | Client Disconnect | |
MvM x1000 | mvm_brugge_rc4b | 2023-12-30 12:28:38 AM | 42.45 mins | Lecubon timed out | |
Orange x1000 | cp_orange_transport_alpha3 | 2023-12-22 06:55:23 PM | 13.83 mins | Client Disconnect | |
Machine Attacks 3 (Remastered) | mvm_ma_ep14_3_v5 | 2023-12-17 01:47:42 AM | 1.55 mins | Client Disconnect | |
Machine Attacks 3 (Remastered) | mvm_ma_ep12_3_v6 | 2023-12-17 01:20:31 AM | 7.97 mins | Lecubon timed out | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-12-15 09:48:43 PM | 1.70 mins | Client Disconnect | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2023-12-14 11:00:43 PM | 30.97 mins | Client Disconnect | |
Machine Attacks 3 (Remastered) | mvm_ma_ep6_3_v3 | 2023-12-13 11:09:22 PM | 0.68 mins | Client Disconnect | |
Machine Attacks 3 (Remastered) | mvm_ma_ep15_3_v4 | 2023-12-12 10:37:54 PM | 26.33 mins | Client Disconnect | |
Machine Attacks 3 (Remastered) | mvm_ma_ep14_3_v5 | 2023-12-12 09:17:42 PM | 7.38 mins | Lecubon timed out | |
MvM Uberupgrades | mvm_swirl_event_rc7a | 2023-12-12 08:30:31 PM | 0.78 mins | Lecubon timed out | |
Machine Attacks 3 (Remastered) | mvm_ma_ep12_3_v6 | 2023-12-12 08:22:52 PM | 0.43 mins | Lecubon timed out | |
Orange x10 | 100% Crits | cp_orange_x_7 | 2023-12-12 04:25:09 AM | 0.47 mins | Client Disconnect | |
Attack on Teufort: Season 2 Preview | ctf_well | 2023-12-12 04:22:28 AM | 1.53 mins | Client Disconnect | |
Achievement | ach_villains_city_winter_v3 | 2023-12-10 02:07:56 AM | 161.40 mins | Client Disconnect |
Recent Chats
Server | Map | Date | Message | |
---|---|---|---|---|
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 08:53:53 PM | its very rare | |
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 08:53:51 PM | u can get haunted bat outta hell | |
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 08:53:45 PM | btw jun | |
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 08:53:15 PM | and its non halloween | |
Machine Attacks | mvm_ma_ep2_3_1 | 2024-10-27 08:53:11 PM | i got this all class cosmetic | |
Machine Attacks | mvm_ma_ep10b_4_tera | 2024-08-07 07:48:16 PM | bruh | |
Machine Attacks | mvm_ma_ep10_3_v4 | 2024-08-07 07:21:45 PM | bomb scout | |
Machine Attacks | mvm_ma_ep10_3_v4 | 2024-08-07 07:17:55 PM | its opened | |
Machine Attacks | mvm_ma_ep9_3_v4 | 2024-08-07 06:45:35 PM | k | |
Machine Attacks | mvm_ma_ep9_3_v4 | 2024-08-07 06:42:36 PM | ? | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-05-14 09:22:09 PM | still cant peenetrate the vaccinator shield | |
Orange x1000 | cp_orange_plaza_titan_v2d | 2024-05-14 09:21:38 PM | its at least 200k dmg for machina | |
Orange x1000 | cp_orange_transport_alpha3 | 2024-05-04 06:12:18 PM | 64bit tf2 in a nutshell | |
Machine Attacks 1 (Remastered) | mvm_ma_ep16b_3_v4 | 2024-05-04 05:35:33 PM | *clicks* | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:35:09 PM | begone | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:34:37 PM | ratio | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:32:21 PM | lets see if rate of fire by x10 can beat a autoreflector | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:32:01 PM | nah we're having fun | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:30:44 PM | one god stood against all | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:17:23 PM | you worm me? | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:14:18 PM | just move | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:12:56 PM | this matchup? | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 08:12:54 PM | oh? | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 07:56:26 PM | mmm | |
Dodgeball | tfdb_groove_v2 | 2024-02-24 07:50:59 PM | i was playing on a mobile game xd | |
Class Wars | arena_granary | 2024-02-24 07:41:36 PM | ehh we lose | |
Class Wars | arena_granary | 2024-02-24 07:39:20 PM | LOL | |
Class Wars | arena_granary | 2024-02-24 07:39:09 PM | poot dies | |
Class Wars | arena_granary | 2024-02-24 07:38:38 PM | care | |
Class Wars | arena_granary | 2024-02-24 07:38:37 PM | not a good matchup | |
Class Wars | arena_granary | 2024-02-24 07:37:00 PM | jun | |
Class Wars | arena_granary | 2024-02-24 07:36:59 PM | skill matchup | |
Class Wars | arena_granary | 2024-02-24 07:36:26 PM | real | |
Class Wars | arena_granary | 2024-02-24 07:36:18 PM | LMAO | |
Class Wars | arena_granary | 2024-02-24 07:35:25 PM | nice | |
Class Wars | arena_granary | 2024-02-24 07:34:38 PM | BRUH | |
Class Wars | arena_granary | 2024-02-24 07:30:37 PM | LOL | |
Class Wars | arena_granary | 2024-02-24 07:30:36 PM | we lose this | |
Class Wars | arena_granary | 2024-02-24 07:25:12 PM | what is this | |
Class Wars | arena_granary | 2024-02-24 07:24:14 PM | the panic is real | |
Class Wars | arena_granary | 2024-02-24 07:23:42 PM | very | |
Class Wars | arena_granary | 2024-02-24 07:19:27 PM | LOL | |
Class Wars | arena_granary | 2024-02-24 07:18:13 PM | worst matchup | |
Class Wars | arena_granary | 2024-02-24 07:16:38 PM | wtf | |
Class Wars | arena_granary | 2024-02-24 07:15:39 PM | mmmmm | |
Class Wars | arena_granary | 2024-02-24 07:15:01 PM | mmm worst | |
Class Wars | arena_granary | 2024-02-24 07:13:59 PM | first blood crit moment | |
Class Wars | arena_granary | 2024-02-24 07:12:06 PM | i tried | |
Class Wars | arena_granary | 2024-02-24 07:10:24 PM | we're fucked bois | |
Class Wars | arena_granary | 2024-02-24 07:09:32 PM | SCORCH |