titan.tf - Leaderboards
Name Country Score Level Currency Gems Kills Assists Deaths KDR Rounds Won Quests Completed Killing Camp Battle Pass Level Tour of Destruction Battle Pass Level
Ryu Singapore 234,644,000 11,755 976,686,000.00 130,251 35,704 5,477 67,121 0.53 29,582 95 101 87
Lecubon Vietnam 162,566,000 8,152 144,370.00 9,112 270,767 15,193 43,657 6.20 13,535 452 101 102
sol Singapore 154,549,000 7,751 130,511.00 1,328 44,133 865 4,520 9.76 95 0 24 11
Jun South Korea 150,417,000 7,544 34,139.70 28,570 96,110 5,614 82,353 1.17 4,478 40 101 15
Poot Man Philippines 117,167,000 5,882 251,471.00 4,345 157,521 8,436 26,686 5.90 2,961 13 62 28
davidturner122 Vietnam 85,349,900 4,291 8,082.36 3,365 5,589 234 4,000 1.40 472 0 1 1
KazaFameZ Thailand 82,769,700 4,162 8,311.84 17,066 2,755 154 4,954 0.56 1,965 2 2 1
Crewmate | winner.tf Singapore 77,574,600 3,902 1,114,890.00 5,137 8,623 20 18,407 0.47 13,459 1 52 2
SFD... cp_dustbowl Latvia 74,912,000 3,769 26,436.00 5,313 3,705 213 2,178 1.70 48 0 1 1
give me merasmus Thailand 74,154,500 3,731 1,807.03 0 15 0 24 0.63 0 0 1 1